Case Studies

Since 2009, our team of certified debt specialists have helped provide much needed debt relief for over 400,000 Americor clients. If you’re looking to eliminate your debt once and for all, let our team help you get the best settlements possible!

View More

4.9

15,500+ Reviews

Settlement
Letters

Debt settlement letters are offers from creditors that allow you to pay only a fraction of your total debt. Check out real settlement letters from Americor clients where we negotiated for over 50% reductions of their total debt!

See Past Results

Every settlement adds up, and could save you thousands of dollars in debt reduction, plus tens of thousands more in long term interest. Here are some of the settlements we’ve negotiated for our clients with creditors like Capital One, One Main, Synchrony, and Discover.

Capital One Settlements
Credit Card Balance Settled Amount Amount Saved Settlement % Settlement Letter
$12,261.52 $6,498.61 $5,762.91 53.00%
$8,647.98 $4,583.43 $4,064.55 53.00%
$1,613.55 $855.18 $758.37 53.00%
$5,558.47 $2,945.99 $2,612.48 53.00%
$960.27 $508.94 $451.33 53.00%
$3,206.05 $1,699.21 $1,506.84 53.00%
$10,029.31 $5,315.53 $4,713.78 53.00%
OneMain Financial Settlements
Credit Card Balance Settled Amount Amount Saved Settlement % Settlement Letter
$3,851.37 $1,926.00 $1,925.37 50.01%
$7,414.51 $3,708.00 $3,706.51 50.01%
$5,850.56 $2,926.00 $2,924.56 50.01%
$5,525.03 $2,763.00 $2,762.03 50.01%
$6,793.41 $3,396.71 $3,396.70 50.00%
$14,161.17 $7,081.00 $7,080.17 50.00%
$11,682.67 $7,000.00 $4,682.67 59.92%
Discover Settlements
Credit Card Balance Settled Amount Amount Saved Settlement % Settlement Letter
$7,610.15 $5,435.00 $2,175.15 71.42%
$21,032.37 $13,672.00 $7,360.37 65.00%
$2,559.17 $1,665.00 $894.17 65.06%
$11,448.09 $8,000.00 $3,448.09 69.88%
$3,978.01 $1,990.00 $1,988.01 50.03%
$10,708.02 $5,569.20 $5,138.82 52.01%
$7,516.04 $5,261.28 $2,254.76 70.00%
Synchrony Bank Settlements
Credit Card Balance Settled Amount Amount Saved Settlement % Settlement Letter
$2,502.05 $1,125.92 $1,376.13 45.00%
$2,829.43 $1,499.60 $1,329.83 53.00%
$5,716.76 $2,286.70 $3,430.06 40.00%
$4,028.17 $2,134.93 $1,893.24 53.00%
$1,411.03 $352.76 $1,058.27 25.00%
$9,590.64 $3,836.26 $5,754.38 40.00%
$4,750.88 $2,517.97 $2,232.91 53.00%
Imagine life completely
free of debt!

or call the number below to speak with
a certified Debt Consultant today: